Plans & pricing
Threat intelligence that scales with your team
Start free with the public feed, and move up as you need deeper detection content, team access and custom intelligence. Every plan is built on the same validated intelligence cases — you simply unlock more of each one.
Pay in
Lite
₹1,999per month
Full archive, daily digest and indicator lists.
Most popular
Pro
₹7,999per month
Detection rules, ATT&CK kill-chains, action packs and API.
Enterprise
Customlet's talk
White-label, custom intelligence, SSO and a dedicated analyst.
Contact salesBilled in INR via UPI or card.
| Compare features | Free | Lite | Pro | Enterprise |
|---|---|---|---|---|
| Intelligence | ||||
| Public advisory feed | ||||
| Weekly visual threat briefings | ||||
| Full advisory archive & search | ||||
| Daily email intelligence digest | ||||
| Executive cyber briefs | ||||
| Custom intelligence tailored to your stack | ||||
| Detection & response | ||||
| IOC lists (IPs, domains, hashes) | ||||
| MITRE ATT&CK kill-chain mapping | ||||
| Sigma / YARA detection rules | ||||
| Threat Action Packs (hunt hypotheses + IOC export) | ||||
| API access | ||||
| Platform & team | ||||
| Users / seats | 1 | 1 | 5 | Unlimited |
| White-label & co-branded briefs (MSSP) | ||||
| SSO / SAML | ||||
| Support | Community | Priority | Dedicated analyst + SLA | |
Not sure which plan fits?
Tell us your team, your stack and how you consume intelligence — we'll point you to the right plan, or build an Enterprise package around you.
Talk to usPrices are shown in INR or USD — billed via UPI or card in India, and by card internationally. Annual billing and non-profit / education discounts available on request.
